|
|
|
| FEMA No | 2992 |
| CAS No. | 8000-25-7 |
| Chemical Name | |
| Health | |
| Flammability | |
| Reactivity | |
|
|
|
| Flash Point | 104 F |
| Extinguishing Media | FOG-No | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification | NON-HAZARDOUS |
| Stability | STABLE |
| NFPA Classification | |
| Fire Fighting | COOL CONTAINERS EXPOSED TO HEAT WITH WATER. |
| Unusual Fire Hazard | NONE |
| Hazardous Combustable Decomposition Products | FORMS CARBON MONOXIDE AND/OR DIOXIDE UPON BURNING |
|
|
|
| Color & Odor | COLORLESS TO PALE YELLOW LIQUID WITH A CHARACTERISTIC ROSEMARY ODOR AND CAMPHORACEOUS TASTE |
| Boiling Point | NA |
| Melting Point | NA |
| Vapor Pressure | NA |
| Vapor Density | NA |
| Water Solubility | IMMISCBLE |
|
|
|
| Respiratory | AVOID CASUAL BREATHING, ASSURE GOOD VENTILATION AT WORK POST |
| Ventilation | LOCAL EXPLOSION PROOF EXHAUST RECOMMENDED |
| Skin | PROTECTIVE GLOVES, CLOTHES FOR CHEMICAL PROTECTION TO AVOID CONTACT |
| Eye | OSHA APPROVED SAFETY GLASSES, EYEWASH BOTTLE WITH CLEAN WATER |
| Other | FOLLOW GOOD INDUSTRIAL PRACTICES |
|
|
|
| Threshold Limit | NA |
| OSHA Permissible Limit | NA |
| Carcinogen | NO |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
|
|
|
| Material Type | NATURAL ESSENTIAL OIL |
| Health Hazard | MAY CAUSE IRRITATION TO SKIN, EYES OR MUCUOUS. PROLONGED EXPOSURE COULD CAUSE DERMATITIS |
| Primary Entry Routes | INHALATION AND SKIN CONTACT |
| Health Hazard Notes | |
|
|
|
| Inhalation | REMOVE PERSON TO FRESH AIR IMMEDIATELY |
| Eye Contact | WASH USING FIRST AID METHODS |
| Skin Contact | WASH WITH SOAP & WATER |
| Ingestion | MATERIAL AT CONCENTRATION SUPPLIED NOT FOR INGESTION.-RINSE MOUTH, DON'T INDSUCE VOMIT, CONSULT DOCTOR |
| First Aid Notes | |
|
|
|
| Spill Procedures | SMALL SPILLS: WIPE UP WITH PAPER RAGS & PLACE CONTAMINATED ITEMS-IN CLOSED METAL WASTE CONTAINER. LARGE SPILLS: USE NON FLAMMABLE-ABSORBENT. |
| Waste Disposal | FOLLOW LOCAL, STATE, FEDERAL LAWS. |
|
|
|
| Handling & Shipping Procedures | STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY AREA. DO NOT-EXPOSE TO TEMERATURES ABOVE 35C. |
|
|
|
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |