|
|
|
| FEMA No | 2831 |
| CAS No. | 8014-19-5 |
| Chemical Name | |
| Health | |
| Flammability | |
| Reactivity | |
|
|
|
| Flash Point | 214 F |
| Extinguishing Media | FOG-Yes | CO2-Yes | FOAM-Yes | |
| Dot Classification | NON-HAZARDOUS |
| Stability | STABLE |
| NFPA Classification | |
| Fire Fighting | NONE |
| Unusual Fire Hazard | NONE |
| Hazardous Combustable Decomposition Products | FORMS CARBON MONOXIDE AND/OR DIOXIDE UPON BURNING |
|
|
|
| Color & Odor | LIGHT YELLOW TO YELLOW OIL HAVING A GENARIOL TYPE ODOR |
| Boiling Point | NA |
| Melting Point | NA |
| Vapor Pressure | NA |
| Vapor Density | NA |
| Water Solubility | INSOLUBLE |
|
|
|
| Respiratory | AVOID CASUAL BREATHING |
| Ventilation | EXPLOSION PROOF EXHAUST RECOMMENDED |
| Skin | PROTECTIVE GLOVES |
| Eye | OSHA APPROVED SAFETY GLASSES |
| Other | FOLLOW GOO INDUSTRIAL PRACTICES |
|
|
|
| Threshold Limit | NA |
| OSHA Permissible Limit | NA |
| Carcinogen | NO |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
|
|
|
| Material Type | NATURAL ESSENTIAL OIL |
| Health Hazard | MAY IRRITATE SKIN OR EYES. PROLONGED EXPOSURE MAY CAUSE DERMATITIS |
| Primary Entry Routes | INHALATION & SKIN CONTACT |
| Health Hazard Notes | |
|
|
|
| Inhalation | REMOVE PERSON TO WELL VENTILATED AREA IMMEDIATELY |
| Eye Contact | WASH EYES USING FIRST AID METHODS |
| Skin Contact | WASH WITH SOAP & WATER |
| Ingestion | MATERIAL AT CONCENTRATION SUPPLIED NOT FOR INGESTION |
| First Aid Notes | |
|
|
|
| Spill Procedures | SMALL SPILLS: WIPE UP WITH PAPER RAGS & PLACE CONTAMINATED ITEMS-IN CLOSED METAL WASTE CONTAINER. LARGE SPILLS: USE NON FLAMMABLE-ABSORBENT. |
| Waste Disposal | FOLLOW GOOD INDUSTRIAL PRACTICES |
|
|
|
| Handling & Shipping Procedures | STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY AREA. |
|
|
|
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |