|
|
|
| FEMA No | 2663 |
| CAS No. | 8015-01-8 |
| Chemical Name |
|
| Health |
|
| Flammability |
|
| Reactivity |
|
|
|
|
| Flash Point | 156 F |
| Extinguishing Media | FOG-Yes | CO2-Yes | FOAM-Yes | |
| Dot Classification | NON-HAZARDOUS |
| Stability | STABLE |
| NFPA Classification |
|
| Fire Fighting | COOL CONTAINERS EXPOSED TO HEAT WITH WATER |
| Unusual Fire Hazard | NONE |
| Hazardous Combustible
Decomposition Products | FORMS CARBON MONOXIDE AND/OR DIOXIDE UPON BURNING |
|
|
|
| Color & Odor | PALE YELLOW MOBILE LIQUID |
| Boiling Point | NA |
| Melting Point | NA |
| Vapor Pressure | NA |
| Vapor Density | NA |
| Water Solubility | INSOLUBLE |
|
|
|
| Respiratory | AVOID CASUAL BREATHING. |
| Ventilation | EXPLOSION PROOF EXHAUST RECOMMENDED. |
| Skin | PROTECTIVE GLOVES |
| Eye | OSHA APPROVED SAFETY GLASSES |
| Other | FOLLOW GOOD INDUSTRIAL PRACTICES |
|
|
|
| Threshold Limit | NA |
| OSHA Permissible
Limit | NA |
| Carcinogen | NO |
| NTP Limit |
|
| IARC Limit |
|
| OSHA Limit |
|
| Carcinogen Notes |
|
|
|
|
| Material Type | NATURAL ESSENTIAL OIL |
| Health Hazard | MAY CAUSE IRRITATION IN SKIN OR EYES. PROLONGED EXPOSURE MAY CAUSE DERMATITIS. |
| Primary Entry Routes | INHALATION & SKIN CONTACT |
| Health Hazard
Notes |
|
|
|
|
| Inhalation | REMOVE PERSON TO WELL VENTILATED AREA IMMEDIATELY |
| Eye Contact | WASH USING FIRST AID METHODS |
| Skin Contact | WASH WITH SOAP & WATER |
| Ingestion | MATERIAL AT CONCENTRATION SUPPLIED NOT FOR INGESTION. CALL-PHYSICIAN |
| First Aid Notes | FOLLOW GOOD INDUSTRIAL PRACTICES |
|
|
|
| Spill Procedures | SMALL SPILLS: WIPE UP WITH PAPER RAGS & PLACE CONTAMINATED ITEMS-IN CLOSED METAL WASTE CONTAINER. LARGE SPILLS: USE NON FLAMMABLE-ABSORBENT. |
| Waste Disposal | FOLLOW LOCAL, STATE & FEDERAL LAWS |
|
|
|
| Handling & Shipping
Procedures | STORE IN COOL DRY AREA IN TIGHTLY SEALED CONTAINERS IN COOL DRY-AREA. DO NOT EXPOSE TO TEMPERATURES ABOVE 35 C |
|
|
|
| SARA Chemical
Name | NONE |
| SARA Concentration | NONE |