|
|
|
| FEMA No | 2156 |
| CAS No. | 8015-77-8 |
| Chemical Name |
|
| Health | Slightly hazardous. |
| Flammability | Will ignite if moderately heated. |
| Reactivity | Stable and not reactive with water. |
|
|
|
| Flash Point | 184 F |
| Extinguishing Media | FOG-Yes | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification |
|
| Stability | STABLE N |
| NFPA Classification |
|
| Fire Fighting | COOL CONTAINERS EXPOSED TO FLAME WITH WATER |
| Unusual Fire Hazard | NONE |
| Hazardous Combustible
Decomposition Products | FORMS CARBON MONOXIDE AND/OR DIOXIDE UPON BURNING |
|
|
|
| Color & Odor | CLEAR PALE YELLOW LIQUID, SLIGHT CAMPHORACIOUS FLORAL |
| Boiling Point | NA |
| Melting Point | NA |
| Vapor Pressure | NF |
| Vapor Density | NF |
| Water Solubility | INSOLUBLE |
|
|
|
| Respiratory | AVOID CASUAL BREATHING |
| Ventilation | LOCAL EXPLOSION PROOF EXHAUST SYSTEM RECOMMENDED |
| Skin | PROTECTIVE GLOVES |
| Eye | OSHA APPROVED SAFETY GLASSES |
| Other | FOLLOW GOOD INDUSTRIAL PRACTICES |
|
|
|
| Threshold Limit | NOT EST |
| OSHA Permissible
Limit | NOT TEST |
| Carcinogen | NO |
| NTP Limit |
|
| IARC Limit |
|
| OSHA Limit |
|
| Carcinogen Notes |
|
|
|
|
| Material Type | NATURAL ESSENTIAL OIL |
| Health Hazard | LIQUID MAY IRRITATE EYES & SKIN OR CAUSE DERMATITIS |
| Primary Entry Routes |
|
| Health Hazard
Notes |
|
|
|
|
| Inhalation | REMOVE PERSON TO WELL VENTILATED AREA AND FOLLOW NORMAL-FIRST AID PROCEDURES |
| Eye Contact | WASH EYES BY NORMAL FIRST AID METHODS |
| Skin Contact | WASH WITH SOAP & WATER |
| Ingestion | CALL PHYSICIAN |
| First Aid Notes | MATERIAL SUPPLIED IS NOT AT CONCENTRATION SUITABLE FOR INGESTION |
|
|
|
| Spill Procedures | SMALL SPILLS: WIPE UP WITH PAPER RAGS & PLACE CONTAMINATED ITEMS IN-CLOSED METAL WASTE CONTAINER. LARGE SPILLS: USE NON FLAMMABLE ABSORBENT |
| Waste Disposal | FOLLOW LOCAL, STATE & FEDERAL LAWS |
|
|
|
| Handling & Shipping
Procedures | STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY AREA, DO NOT EXPOSE TO-TEMPERATURES ABOVE 35 C |
|
|
|
| SARA Chemical
Name |
|
| SARA Concentration |