|
|
|
| FEMA No | 2153 |
| CAS No. | 8007-75-8 |
| Chemical Name |
|
| Health |
|
| Flammability |
|
| Reactivity |
|
|
|
|
| Flash Point | 122 F |
| Extinguishing Media | FOG-Yes | CO2-Yes | FOAM-Yes | |
| Dot Classification | NON-HAZARDOUS |
| Stability | STABLE |
| NFPA Classification |
|
| Fire Fighting | COOL CONTAINERS EXPOSED TO HEAT WITH WATER. |
| Unusual Fire Hazard | NONE |
| Hazardous Combustable Decomposition Products | FORMS CARBON MONOXIDE AND/OR DIOXIDE UPON BURNING |
|
|
|
| Color & Odor | GREEN TO YELLOWISH-GREEN OR YELLOWISH BROWN LIQUID WITH A FRAGRANT, SWEET-FRUITY ODOR |
| Boiling Point | NA |
| Melting Point | NA |
| Vapor Pressure | NA |
| Vapor Density | NA |
| Water Solubility | INSOLUBLE |
|
|
|
| Respiratory | AVOID CASUAL BREATHING. |
| Ventilation | LOCAL EXPLOSION PROOF EXHAUST SYSTEM RECOMMENDED. |
| Skin | PROTECTIVE GLOVES. |
| Eye | OSHA APPROVED SAFETY GLASSES |
| Other | FOLLOW GOOD INDUSTRIAL PRACTICES. |
|
|
|
| Threshold Limit | NA |
| OSHA Permissible Limit | NA |
| Carcinogen | NO |
| NTP Limit |
|
| IARC Limit |
|
| OSHA Limit |
|
| Carcinogen Notes |
|
|
|
|
| Material Type | NATURAL ESSENTIAL OIL |
| Health Hazard | MAY CAUSE IRRITATION TO EYES OR SKIN. PROLONGED EXPOSURE MAY CAUSE DERMATITIS. |
| Primary Entry Routes | SKIN CONTACT OR INHALATION |
| Health Hazard Notes |
|
|
|
|
| Inhalation | REMOVE PERSON TO FRESH AIR IMMEDIATELY. |
| Eye Contact | WASH USING FIRST AID METHODS. |
| Skin Contact | WASH WITH SOAP & WATER |
| Ingestion | MATERIAL AT CONCENTRATION SUPPLIED NOT FOR INGESTION.-CONTACT PHYSICIAN |
| First Aid Notes |
|
|
|
|
| Spill Procedures | SMALL SPILLS: WIPE UP WITH PAPER RAGS & PLACE CONTAMINATED ITEMS-IN CLOSED METAL WASTE CONTAINER. LARGE SPILLS: USE NON FLAMMABLE-ABSORBENT. |
| Waste Disposal | FOLLOW LOCAL, STATE & FEDERAL LAWS. |
|
|
|
| Handling & Shipping Procedures | STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY AREA. DO NOT EXPOSE TO-TEMPERATURES ABOVE 35C. |
|
|
|
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |