| Appearance | Pale yellow, viscous liquid |
| Sp.Gravity@15.5/15.5°C | ---- |
| Wt. per ml.@30°C | 0.954 -0.960 |
| M.I.V. | 0.25% max. |
| Refractive index@ 40º deg C | 1.4700 -1.4740 |
| Optical Rotation | 3.5 |
| Iodine value @40º deg C | 82-90 |
| Saponification value | 177-185 |
| Unsaponifiable matter | 1% max. |
| Free Fatty Acid (FFA) as | ---- |
| Oleic acid | |
| Acid Value | 2 max. |
| Acteyl Value | 140 min. |
| Colour in Lovibond | 3.7 Units max. |
| 1" cell.Y + 5R Basis | 2.2Y,0.3R max. |